Fixed Odds Matches
Fixed Odds Matches
January 2023
DATE | MATCH | TIP | ODDS | RESULT |
30.01.2023 | Junior – Ind. Medellin | X | 3.55 | 1:1 Won |
30.01.2023 | A. Italiano – Copiapo | 1 | 1.70 | 3:0 Won |
29.01.2023 | Cercle Brugge KSV – Gent | 1 | 3.30 | 3:2 Won |
29.01.2023 | Lierse K. – RWDM 47 | 2 | 1.80 | 1:2 Won |
28.01.2023 | Charleroi – Royale Union SG | 2 | 2.00 | 0:1 Won |
28.01.2023 | Westerlo – KV Mechelen | 1 | 1.85 | 2:0 Won |
27.01.2023 | Newcastle Jets – Brisbane Roar | 1 | 3.00 | 4:0 Won |
27.01.2023 | RB Leipzig – Stuttgart | 1 | 1.50 | 2:1 Won |
26.01.2023 | Groningen – Cambuur | 2 | 3.20 | 0:1 Won |
26.01.2023 | Leiknir – Fjolnir | 2 | 1.85 | 2:3 Won |
25.01.2023 | Cartagines – AD Santos | 1 | 1.60 | 4:0 Won |
25.01.2023 | Penydarren – Cwmbran Celtic | 2 | 1.90 | 2:3 Won |
24.01.2023 | Colchester – Salford | X | 3.20 | 1:1 Won |
24.01.2023 | Carlisle – Hartlepool | 1 | 1.60 | 3:1 Won |
23.01.2023 | Maccabi Tel Aviv – Maccabi Haifa | 1 | 2.25 | 3:0 Won |
23.01.2023 | Jong Ajax – Roda | 2 | 2.45 | 1:2 Won |
22.01.2023 | ——— | |||
22.01.2023 | ——— | |||
21.01.2023 | Oostende – Cercle Brugge KSV | 2 | 2.05 | 1:2 Won |
21.01.2023 | RWDM 47 – Deinze | 1 | 1.70 | 2:1 Won |
20.01.2023 | Adelaide United – Macarthur FC | 1 | 2.00 | 1:0 Won |
20.01.2023 | Magallanes – O’Higgins | 2 | 2.70 | 0:1 Won |
19.01.2023 | St. Truiden – Club Brugge KV | X | 3.50 | 1:1 Won |
19.01.2023 | Fram – Fjolnir | 1 | 1.50 | 5:1 Won |
18.01.2023 | Cercle Brugge KSV – Royale Union SG | X | 3.30 | 1:1 Won |
18.01.2023 | Oostende – Antwerp | 2 | 1.70 | 0:3 Won |
17.01.2023 | AFC Telford – Kettering | X | 3.30 | 1:1 Won |
17.01.2023 | AFC Fylde – Buxton | 1 | 1.50 | 1:0 Won |
16.01.2023 | Pendikspor – Erzurumspor | X | 3.50 | 1:1 Won |
16.01.2023 | Salzburg – Sparta Prague | Over 2.5 | 1.50 | 2:1 Won |
15.01.2023 | Royale Union SG – Antwerp | 1 | 2.05 | 2:0 Won |
15.01.2023 | Gent – Kortrijk | 1 | 1.50 | 2:1 Won |
14.01.2023 | Eupen – St. Truiden | 2 | 2.45 | 0:2 Won |
14.01.2023 | KV Mechelen – Oostende | 1 | 1.70 | 2:1 Won |
13.01.2023 | Telstar – Jong AZ | 1 | 2.30 | 1:0 Won |
13.01.2023 | Graafschap – Jong Ajax | 1 | 1.70 | 3:0 Won |
12.01.2023 | Royale Union SG – Gent | 1 | 2.10 | 4:0 Won |
12.01.2023 | Heracles – G.A. Eagles | 2 | 2.70 | 0:1 Won |
11.01.2023 | Kortrijk – KV Mechelen | 2 | 2.65 | 0:1 Won |
11.01.2023 | Heerenveen – FC Volendam | 1 | 1.50 | 2:0 Won |
10.01.2023 | Perth Glory – Brisbane Roar | 1 | 3.10 | 2:1 Won |
10.01.2023 | Dover – Taunton | 1 | 2.40 | 1:0 Won |
09.01.2023 | Jong Utrecht – Jong AZ | 2 | 2.80 | 0:2 Won |
09.01.2023 | H. Beer Sheva – Hapoel Tel Aviv | 1 | 1.50 | 6:0 Won |
08.01.2023 | Genk – Club Brugge KV | 1 | 2.15 | 3:1 Won |
08.01.2023 | Waregem – KV Mechelen | 1 | 2.75 | 2:0 Won |
07.01.2023 | Central Coast – Adelaide United | 1 | 1.95 | 4:0 Won |
07.01.2023 | Melbourne City – Western United | 1 | 1.75 | 4:0 Won |
06.01.2023 | Nancy – Martigues | 2 | 2.85 | 1:2 Won |
06.01.2023 | Cholet – Red Star | 2 | 1.85 | 1:4 Won |
05.01.2023 | Gaziantep – Basaksehir | X | 3.25 | 1:1 Won |
05.01.2023 | Trabzonspor – Giresunspor | 1 | 1.60 | 3:0 Won |
04.01.2023 | Kasimpasa – Alanyaspor | 1 | 2.40 | 4:1 Won |
04.01.2023 | Solihull Moors – Wrexham | 2 | 1.70 | 1:2 Won |
03.01.2023 | Umraniyespor – Hatayspor | Over 3.5 | 2.80 | 2:2 Won |
03.01.2023 | Antalyaspor – Fenerbahce | 2 | 1.85 | 1:2 Won |
02.01.2023 | Maidstone – Dag & Red | 2 | 2.10 | 0:1 Won |
02.01.2023 | Solihull Moors – Wrexham | 2 | 1.70 | 1:2 Won |
01.01.2023 | Chorley – AFC Fylde | 2 | 2.90 | 0:1 Won |
01.01.2023 | King’s Lynn – Boston Utd | 1 | 1.60 | 2:1 Won |
December 2022
DATE | MATCH | TIP | ODDS | RESULT |
31.12.2022 | Albion Rovers – Dumbarton | 2 | 2.05 | 0:1 Won |
31.12.2022 | Beitar Jerusalem – Nes Tziona | 1 | 1.65 | 3:2 Won |
30.12.2022 | Bastia – Valenciennes | 1 | 2.05 | 1:0 Won |
30.12.2022 | Stevenage – Crawley | 1 | 1.50 | 3:1 Won |
29.12.2022 | Doncaster – Rochdale | 1 | 2.10 | 4:3 Won |
29.12.2022 | Sutton – Gillingham | 1 | 2.00 | 2:1 Won |
28.12.2022 | Dundee Utd – Ross County | 1 | 2.00 | 3:0 Won |
28.12.2022 | Hibernian – Celtic | 2 | 1.50 | 0:4 Won |
27.12.2022 | Basaksehir – Antalyaspor | 1 | 1.90 | 2:0 Won |
27.12.2022 | St. Truiden – Waregem | 1 | 1.70 | 2:0 Won |
26.12.2022 | Cheshunt – Concord | 1 | 2.15 | 4:2 Won |
26.12.2022 | Glentoran – Linfield | Over 2.5 | 2.00 | 1:2 Won |
25.12.2022 | El Ismaily – Al Masry | 2 | 2.05 | 0:1 Won |
25.12.2022 | Boluspor – Erzurumspor | 1 | 2.15 | 3:1 Won |
24.12.2022 | H. Beer Sheva – Beitar Jerusalem | 1 | 1.40 | 3:2 Won |
24.12.2022 | Hapoel Jerusalem – Kiryat Shmona | X | 3.00 | 1:1 Won |
23.12.2022 | Trento – Juventus U23 | 1 | 2.35 | 2:1 Won |
23.12.2022 | Padova – Pro Vercelli | 1 | 2.00 | 1:0 Won |
22.12.2022 | OFI Crete – Atromitos | 2 | 2.70 | 0:1 Won |
22.12.2022 | Pordenone – Triestina | 1 | 1.70 | 2:1 Won |
21.12.2022 | Deinze – Waregem | 2 | 2.40 | 1:2 Won |
21.12.2022 | Antwerp – St. Liege | Over 2.5 | 1.90 | 1:4 Won |
20.12.2022 | Leuven – Kortrijk | Over 3.5 | 2.25 | 1:3 Won |
20.12.2022 | Antwerp – St. Liege | 1 | 1.80 | 4:0 Won |
19.12.2022 | Kiryat Shmona – Nes Tziona | Over 2.5 | 2.00 | 3:3 Won |
19.12.2022 | Perugia – Venezia | Over 2.5 | 2.40 | 2:1 Won |
18.12.2022 | Western United – WS Wanderers | 1 | 2.70 | 1:0 Won |
18.12.2022 | Macarthur FC – Perth Glory | 1 | 2.00 | 1:0 Won |
17.12.2022 | Wellington Phoenix – Adelaide United | 1 | 2.30 | 1:0 Won |
17.12.2022 | Central Coast Mariners – Sydney FC | 1 | 2.50 | 2:1 Won |
16.12.2022 | Breda – Almere City | 2 | 2.30 | 0:1 Won |
16.12.2022 | Helmond – Den Bosch | 1 | 2.40 | 1:0 Won |
15.12.2022 | FCSB – CFR Cluj | 2 | 2.80 | 0:1 Won |
15.12.2022 | Versailles – Paris 13 Atl. | 1 | 1.80 | 1:0 Won |
14.12.2022 | FC Rapid Bucuresti – Petrolul | 1 | 1.80 | 3:1 Won |
14.12.2022 | Havant & W – Dartford | Over 3.5 | 2.50 | 1:3 Won |
13.12.2022 | Dorking – Maidstone | Over 3.5 | 3.00 | 3:2 Won |
13.12.2022 | Notts Co – Gateshead | 1 | 1.50 | 2:0 Won |
12.12.2022 | Martigues – Concarneau | 1 | 2.55 | 2:0 Won |
12.12.2022 | Brescia – Parma | 2 | 2.50 | 0:2 Won |
11.12.2022 | Lommel SK – Deinze | 1 | 2.30 | 1:0 Won |
11.12.2022 | Omonia – Chloraka | 1 | 1.75 | 1:0 Won |
10.12.2022 | Grimsby – Tranmere | 1 | 2.25 | 2:1 Won |
10.12.2022 | Sutton – Colchester | 1 | 2.05 | 1:0 Won |
09.12.2022 | Shanghai Shenhua – Dalian Pro | 2 | 2.60 | 1:2 Won |
09.12.2022 | Cangzhou – Wuhan FC | 1 | 1.50 | 1:0 Won |
08.12.2022 | Reggina – Frosinone | 2 | 3.10 | 0:3 Won |
08.12.2022 | Genoa – Sudtirol | 1 | 1.50 | 2:0 Won |
07.12.2022 | Stockport County – Charlton | 1 | 2.00 | 3:1 Won |
07.12.2022 | Ternana – Cagliari | 1 | 2.15 | 1:0 Won |
06.12.2022 | Boreham Wood – Oldham | 1 | 2.00 | 2:1 Won |
06.12.2022 | FC Halifax – Dorking | 1 | 2.00 | 3:1 Won |
05.12.2022 | Versailles – Sedan | 1 | 1.90 | 2:0 Won |
05.12.2022 | FCSB – Mioveni | Over 2.5 | 2.00 | 5:1 Won |
04.12.2022 | Deinze – Beveren | 2 | 1.95 | 1:4 Won |
04.12.2022 | Anorthosis – Aris | 2 | 2.50 | 0:2 Won |
03.12.2022 | Virton – Lommel SK | 2 | 2.10 | 0:1 Won |
03.12.2022 | Nea Salamis – APOEL | 2 | 1.65 | 1:3 Won |
02.12.2022 | Anderlecht U23 – Genk U23 | 1 | 2.10 | 2:0 Won |
02.12.2022 | St. Liege U23 – Lierse K. | 2 | 1.70 | 2:4 Won |
01.12.2022 | FC Botosani – FCSB | 2 | 1.60 | 2:3 Won |
01.12.2022 | Arzignano – Pro Vercelli | X | 2.80 | 1:1 Won |
Click Here to see our offer Double Daily Fixed Matches